PCM DRIVER™ DRIVEHEADS WITH PCM ECOSEAL TECHNOLOGY
PCM provides a complete line of electric and hydraulic driveheads that will run your PCP in a wide range of applications. Designed with the latest engineering technology to provide added-value in oilfield operations and day-to-day PCP operations.
PCM has full control of the drivehead supply chain including R&D, manufacturing, sales and service; to ensure a cost effective solution and compliance with environment and safety standards of Oilfield operations.
PCM DriverTM key differentiating factors are the following: high performance, internal braking system and PCM EcoSeal, an environmental seal for standard and high temperature applications.
Our driveheads are safe, reliable and field proven with track records and comply with ISO 15136-2 surface Drive System requirements.
A PCM representative will help you choose the most relevant technology for your operations.
PCM EcoSeal Technology
To meet the highest environmental demand for PCPs, PCM EcoSeal stuffing box features an integralseal system which protects the environment by providing a reliable seal between the rotating polished rod and the stationary wellhead and drive.
PCM decided to make this environmental sealing solution our standard on all PCM driveheads.
PCM EcoSeal stuffing box is the newest generation of our proven seal system, with over 40 years of history in the industry.
Specifications:
- Max. Pressure: 2 000 psi (138 bar) static*
- Max Pressure 500 psi (34 bar) dynamic*
- Max. Temperature: 390°F (200°C)
- An optional automatic leak-detection system is available
Model | CD-30 | CD-50 | CD-60 | CD-100 | CD-150 | CG-40-E | CG-60-E |
ELECTRICAL DRIVEHEAD | |||||||
Download Series Overview | Download PCM CD Series Overview | Download PCM CG Series Overview | |||||
Brake | Internal Hydraulic | Internal Hydraulic | Internal Hydraulic | Internal Hydraulic | Internal Hydraulic | Internal Hydraulic | Internal Hydraulic |
Power | 30 HP | 50 HP | 60 HP | 100 HP | 150 HP | 40 HP | 60 HP |
Speed | 0-500 RPM | 50-500 RPM | 0-500 RPM | 50-500 RPM | 50-500 RPM | 50-500 RPM | 50-500 RPM |
Lowest Speed at 50HZ | 162 RPM | 137 RPM | 137 RPM | 187 RPM | 171 RPM | 54 RPM | 61 RPM |
Drive | Electric with B&P | Electric with B&P | Electric with B&P | Electric with B&P | Dual Electric Motors with B&P | Electric with Gears and B&P | Electric with Gears and B&P |
Axial Load | 6.9 T HD: 10.1 T |
6.9 T | 10.1 T HD: 14.8 T |
14.8 T HD: 17.7 T |
17.7 T | 6.9 T | 14.8 T |
Torque | 1 200 ft·lb 1 630 N·m |
1 200 ft·lb 1 630 N·m |
1 680 ft·lb 2 275 N·m |
2 100 ft·lb 2 845 N·m |
2 100 ft·lb 2 845 N·m |
1 200 ft·lb 1 630 N·m |
1 680 ft·lb 2275 N·m |
Pol. Rod | 1 ½”or 1¼” | ||||||
Connection | API 3-1/8” 3M R31 Flange | ||||||
Download Product Sheet | Download PDF CD-30 Product Sheet | Download PDF CD-50 Product Sheet | Download PDF CD-60 Product Sheet | Download PDF CD-100 Product Sheet | Download PDF CD-150 Product Sheet | Download PDF CG-40 Product Sheet | Download PDF CG-60 Product Sheet |
Model | DPM-50 | DPM-100 | DPM-150 |
DIRECT PERMANENT MAGNET | |||
Download the Series overview | Download PCM DPM Series overview | ||
Brake | Electrical resistance | Electrical resistance | Electrical resistance |
Power | 48 HP | 100 HP | 150 HP |
Speed | 30-400 RPM | 30-400 RPM | 30-400 RPM |
Speed at 50 Hz | 188 RPM | 188 RPM | 188 RPM |
Drive | Permanent Magnet Motor | Permanent Magnet Motor | Permanent Magnet Motor |
Axial Load | 28.8 T | 28.8 T | 28.8 T |
Torque | 700 ft·lb 950 N·m |
1 500 ft·lb 2 030 N·m |
2 200 ft·lb 2 980 N·m |
Pol. Rod | 1 ½”or 1¼” | ||
Connection | API 3-1/8” 3M R31 Flange | ||
Download the Product Sheet | Download DPM-50, DPM-100 and DPM-150 Product Sheet |
Model | CG-40-H | CG-60-H | CH-75 |
HYDRAULIC DRIVEHEADS | |||
Download Series Overview | Download PCM CG-H Series Overview | Download PCM CH Series Overview | |
Brake | Hydraulic Reverse Flow Restriction | Hydraulic Reverse Flow Restriction | Hydraulic Reverse Flow Restriction |
Power | 40 HP | 60 HP | 75 HP |
Speed | 50-500 RPM | 50-500 RPM | 50-500 RPM |
Drive | Hydraulic with Gears | Hydraulic with Gears | Hydraulic with B&P |
Axial Load | 6.9 T | 14.8 T | 6.9 T |
Torque | 1 200 ft·lb 1 630 N·m |
1 680 ft·lb 2275 N·m |
1 200 ft·lb 1 630 N·m |
Pol. Rod | 1 ½”or 1¼” | ||
Connection | API 3-1/8” 3M R31 Flange | ||
Download Product Sheet | Download PDF CG-40-H Product Sheet | Download PDF CG-60-H Product Sheet | Download PDF CG-75-H Product Sheet |